W4 Smart Watch
Our Price
$25.00
in stock
Sold By : Tenhh
Description
W4 Smart Watch BT Smartwatch W5 Men Women Music Camera Heart Rate Monitor Waterproof Smart Bracelet VS W34 F10
Features:
1.IP67 waterproof
2.Heart rate monitoring,Blood pressure monitoring
3.Pedometer, sport mode data collection
4.Sleep monitoring,
5.BT 4.0 sedentary reminder
6.Alarm clock,Stopwatch
7.BT pairing smartphone APP connection information push
8.Two-tone strap free match
9. APP support for Android 4.4 and IOS 9.0 or above
10. Support Multi languages
Speacification :
Product Type | BT Watch |
Appearance shape | square |
Colors | black, white,rose |
Bracelet size | 260*20*2.3mm |
Bracelet weight | 31.8g |
Main screen size | 1.3 inch high-definition color screen |
touch screen | Full screen touch |
Screen Resolution | 240*240 |
CPU platform | Hs6620D |
FLASH | RAM128KB+ROM1M |
BT | Support BLE4.0 |
Acceleration sensor | G-sensor |
Photoelectric sensor | SC7R30 |
Battery type | built-in lithium battery |
Battery capacity | 170mAh |
Charging method | magnetic charging |
Function introduction | heart rate, blood pressure monitoring, sports data collection, sleep monitoring, sedentary reminder, with client APP, personalized settings, synchronized sports data, call reminder, alarm clock, stopwatch,Music control , photo, find mobile phone, information push |
Packing box size | 101*81*71mm |
Packing list |
1 x Smart Bracelet 1 x User Manual 1 x USB Charger 1 x Retail box |
Tags: apple watch, smart watch, w4, watch
Additional information
Color | Pink, White, Black |
---|